Parameter
Product Parameters | LSA Sensor |
Accuracy class | ±3µm/m, ±5µm/m |
Resolution | 10nm/50nm/100nm |
Measurement length (mm) | 140,240,340,440,540,640,740,840,940,1040,1140,1240,1340,1540,1640,1740,1840 |
Communication protocols | BISS-C, SSI, RS485/RS422 |
Interface level | TTL differential |
Cable length | Standard 1m/3m/6m are available for selection |
Power supply voltage | 5V DC±10% |
Consumed current | 200mA |
Movement Speed | 180m/min |
Requirements for motion force | ≤4N |
Shock and vibration: 55-2000 Hz | Shock: 400, Vibration: 200 |
Operating temperature | 0 to +50℃ |
Protection grade | Standard IP53, using compressed air IP64 |
Quality | The measurement length is 0.5kg+3.75kg/m |
*If you have any other requirements for resolution, length or other indicators, please feel free to contact our company |
Dimensions and Installation instructions

Description of order number
