Parameter
Measurement benchmark, linear expansion coefficient | Precision metal substrate 9.9 μ Mm/℃ |
| Accuracy level | ±3μm/±5μm |
| Maximum pulse frequency | BISS-C:0.5~5MHz,SSI:0.5~2MHz,UART:115200bps |
| Resolving power | 100nm/50nm |
| Movement speed (m/min) | ≤180/≤120/≤60 |
| Optional ruler length | See Appendix 1 |
| Communication protocol | BISS-C、SSI、UART |
| Interface level | TTL differential (RS422 differential) |
| Power supply voltage | 5V DC±10% |
| Consumption current | 230mA |
| Working temperature | 0~+70℃ |
| Reading head protection level | IP40 |
| Vibration (55Hz to 2000Hz) | ≤500m/s2(IEC60068-2-6) |
| Impact 6ms | ≤1000m/s2(IEC60068-2-27) |
| Reading head weight | 18g |
| Cable weight | 42g/m |
Appendix 1
The reading head leads in the opposite direction to the fixed length lead
| Total length of the ruler (mm) | 230
| 330 | 430 | 530 | 630 | 730 | 830 | 930 |
| Effective stroke (mm) | 157 | 257 | 357 | 457 | 557 | 657 | 757 | 857 |
The reading head leads in the same direction as the fixed length lead
| Total length of the ruler (mm) | 230
| 330 | 430 | 530 | 630 | 730 | 830 | 930 |
| Effective stroke (mm) | 137 | 237 | 337 | 437 | 537 | 637 | 737 | 837
|
External dimensions

Installation instructions
